
- Home
- Machines
- Sheet Metal Machine
- Sheet Metal Laser Cutting Machine

Sheet Metal Laser Cutting Machine

Sheet Metal Laser Cutting Machine
Our fiber laser cutting machine allows you to complete cutting tasks more efficiently, and the machine is compatible with different file formats to improve working efficiency. Laser cutting can be applied to the cutting of different materials such as stainless steel, carbon steel, galvanized sheet, and aluminum sheet. Depending on the material and thickness of the plate, we can choose different power laser generators.
Pipe welding machine frame.
WIFI wireless control, remote fault detection.
Switzerland RAYTOOLS laser head.
Japan YASKAWA servo motor.
France Motovario reducer.
France Schneider electronic components.
Taiwan Air Tac pneumatic components.
HIWIN bearing and YYC gear transmission.
Automatic lubrication system for Gear and rack.
Auto Touch screen and cypcut system.
Model | FS-3015 | FM-3015 | F-3015 |
Working Size | 3060*1530 mm | 3060*1530 mm | 3050*1530 mm |
Position Accuracy | 0.05 mm | 0.03 mm | 0.03 mm |
Re-position Accuracy | 0.03 mm | 0.02 mm | 0.02 mm |
Max. Movement Speed | 120 m/min | 140 m/min | 140 m/min |
Max. Acceleration | 1.2G | 1.4G | 1.5G |
Liner Guide | HIWIN | HIWIN | HIWIN |
Rack | YYC | YYC | YYC |
Reducer+Gear | Reducer:Shimpo Gear:YYC | Reducer:Shimpo Gear:YYC | Reducer:Shimpo Gear:YYC |
Machine Body | Tube welding | Plate welding | Plate welding |
Gantry | Extruded aluminum | High-pressure cast aluminum | Cast aluminum |
Lubrication | Auto | Auto | Auto |
Max. Loading Weight(kg) | 600 kg | 1000 | 1000 |
Servo, Motor | DELTA | Yaskawa/Panasonic | Yaskawa/Panasonic |
X axis Power(KW) | 0.85*2 | 1.3*2 | 1.8*2 |
Y axis Power(KW) | 0.75 | 0.85 | 0.85 |
Z axis Power(KW) | 0.4 | 0.4 | 0.4 |
Three-Phase Five-Wire | 380V±5%/50-60Hz | 380V±5%/50-60Hz | 380V±5%/50-60Hz |
Brand | Cypcut | Cypcut | Cypcut |
Brand | RayTools | RayTools | RayTools |
Type | Auto focus | Auto focus | Auto focus |
Brand | Schneider or OMRON | Schneider or OMRON | Schneider or OMRON |
Brand | SMC、AirTAC | SMC、AirTAC | SMC、AirTAC |
Typem | Overall dust removal | Partition dust removal | Partition dust removal |
Fan | 3KW/2800RPM | 3KW/2800RPM | 3KW/2800RPM |
Chiller | Hanli | Hanli | Hanli |
Brand | MAX/IPG | MAX/IPG | MAX/IPG |
Power(W) | 1000-3000W | 1000-4000W | 1000-6000W |
CONTACT US


Guangzhou Metmac Co., Ltd.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us
-
1
Hey friend! Welcome! Got a minute to chat?