Air Duct Hardwares
| Model | Specification | Material | Thickness: | |
| Flange Profile | 20/30/40 | Galvanized iron | 0.8-1.0mm | Request a Quote |
| Model | Specification | Length | Material | Thickness: | |
| Flange Cleat | 20/30mm | 100mm | Galvanized iron | 0.8-1.0mm | Request a Quote |
| Model | Feature | Thickness | Screw | |
| G-clamp A | 1.G-clamps are uesed for contecting air duct. 2.High efficency and high strength | 3.5mm | M8x25,M8x30 | Request a Quote |
| Model | Feature | Thickness | Screw | |
| G-clamp B | 1.G-clamps are uesed for contecting air duct. 2.High efficency and high strength | 3.0mm | M8x25,M8x30 | Request a Quote |
| Model | Feature | Thickness | Screw | |
| G-clamp A | 1.G-clamps are uesed for contecting air duct. 2.High efficency and high strength | 2.5mm | M8x16 | Request a Quote |
| Shape | Model | Capacity(mm) | Size | |
![]() | J20-A | 2.0 2.5 3.0 | 76×18 | Request a Quote |
![]() | J20-B | 2.0 2.5 3.0 | 75×15 | Request a Quote |
![]() | J20-C | 2.0 2.5 3.0 | 75×18 | Request a Quote |
![]() | J20-D | 2.0 2.5 3.0 | 90×18 | Request a Quote |
![]() | J20-E | 2.0 2.5 3.0 | 93×18 | Request a Quote |
![]() | J20-F | 2.0 2.5 3.0 | 105×18 | Request a Quote |
![]() | J20-G | 2.0 2.5 3.0 | 63×18 | Request a Quote |
![]() | J25-A | 2.0 2.5 3.0 | 103×24 | Request a Quote |







